
FIFA 18 Hidden Gems - FIFA 18 Career Mode Bargains - Best Cheap Players in FIFA 18
FIFA 18's best young players with the highest potential, including the FIFA 18 wonderkids and FIFA 18 hidden gems. ST, CF, RW, LW, best CB, LB, RB, best CM, CAM, CDM, LM, RM, and best GK. FIFA 18 career mode hidden gems in FIFA 18. FIFA 18 young players with the highest potential. The best potentials in FIFA 18 revealed.
In FIFA 18 there are players you know about, the best of which likely to fetch a large transfer fee, and players you don't know about. We like to call these the FIFA 18 hidden gems. In this FIFA 18 hidden gems guide we list all the best players that the average FIFA 18 player doesn't know about so you can get some FIFA 18 bargains with high potential who will grow into first team players. We'll also look at why you should buy hidden gems in FIFA 18, and how these best cheap players can make for a great long-lasting team. If you're playing FIFA 18 Career Mode, hidden gems will be vital in building a team that will develop for years to come and develop season after season. If you want the best cheap players in FIFA 18 career mode, this is the guide for you.
If you want more on FIFA 18 but aren't interested in the best hidden gems in FIFA 18, check out our FIFA 18 Guide Hub. Both are full of info to help you improve you skills or make the most informed buying decisions when you’re looking for new FIFA 18 players.
FIFA 18 Hidden Gems and Best Cheap Players in FIFA 18
Below you'll see a table of all the players in FIFA 18 that don't look like much now, but will turn into top quality players - the hidden gems of FIFA 18. They won't all become Premier League stars, but most will be good enough for a place on the bench on all but the very best teams. A few of the best from this selection of FIFA 18's Hidden Gems and you'll set your career mode team up for many years to come.

FIFA 18 Hidden Gems - Best Cheap Players for FIFA 18 Career Mode
League | Club | Name | Age | Position | Growth | OVR | Potential |
---|---|---|---|---|---|---|---|
France Ligue 1 (1) | FC Metz | Thill, Vincent | 17 | CAM | 85 | 63 | 22 |
England EFL League One (3) | Doncaster Rovers | Amos, Danny | 17 | LB | 26 | 48 | 74 |
England EFL Championship (2) | Fulham | Sessegnon, Steven | 17 | LB | 25 | 50 | 75 |
Germany 3. Liga (3) | Werder Bremen II | Plogmann, Luca | 17 | GK | 24 | 57 | 81 |
Austria Bundesliga (1) | Austria Wien | Demaku, Vesel | 17 | CM | 24 | 53 | 77 |
Austria Bundesliga (1) | Sturm Graz | Lema, Michael | 17 | RM | 24 | 52 | 76 |
Denmark Superliga (1) | FC Helsingør | Rej-Rosenqvist, Frederik | 17 | GK | 24 | 50 | 74 |
Sweden Allsvenskan (1) | Jönköpings Södra IF | Tannus, Benjamin | 17 | CAM | 24 | 50 | 74 |
Denmark Superliga (1) | Lyngby BK | Simonsen, Emilio | 17 | CAM | 24 | 50 | 74 |
Germany 1. Bundesliga (1) | RB Leipzig | Abouchabaka, Elias | 17 | CAM | 23 | 62 | 85 |
England Premier League (1) | West Bromwich Albion | Harper, Rekeem | 17 | CM | 23 | 61 | 84 |
Germany 1. Bundesliga (1) | Borussia M'gladbach | Cuisance, Mickaël | 18 | CM | 23 | 61 | 84 |
France Ligue 1 (1) | AS Monaco | Sylla, Moussa | 17 | ST | 23 | 60 | 83 |
Argentina Primera División (1) | Boca Juniors | Roffo, Manuel | 17 | GK | 23 | 58 | 81 |
Austria Bundesliga (1) | Sturm Graz | Schmid, Romano | 17 | CAM | 23 | 57 | 80 |
Denmark Superliga (1) | Silkeborg IF | Okkels, Jeppe | 18 | LM | 23 | 56 | 79 |
England EFL Championship (2) | Wolverhampton Wanderers | Gibbs-White, Morgan | 17 | CM | 23 | 56 | 79 |
Germany 2. Bundesliga (2) | 1. FC Union Berlin | Maloney, Lennard | 17 | CDM | 23 | 56 | 79 |
England EFL League One (3) | Bury | Dai Wai-Tsun | 18 | CDM | 23 | 54 | 77 |
England EFL Championship (2) | Bolton Wanderers | Turner, Jake | 18 | GK | 23 | 54 | 77 |
England EFL League One (3) | Charlton Athletic | Yao, Kenneth | 18 | CB | 23 | 53 | 76 |
England Premier League (1) | Huddersfield Town | Schofield, Ryan | 17 | GK | 23 | 53 | 76 |
Scotland Premiership (1) | Heart of Midlothian | Baur, Daniel | 18 | CB | 23 | 52 | 75 |
England Premier League (1) | Tottenham Hotspur | Whiteman, Alfie | 18 | GK | 23 | 52 | 75 |
Australia Hyundai A-League (1) | Melbourne City | Delianov, James | 17 | GK | 23 | 51 | 74 |
Rep. Ireland Airtricity League (1) | Shamrock Rovers | Bolger, Aaron | 17 | CM | 23 | 49 | 72 |
England Premier League (1) | Tottenham Hotspur | Edwards, Marcus | 18 | RM | 22 | 65 | 87 |
France Ligue 1 (1) | FC Metz | Thill, Vincent | 17 | CAM | 22 | 63 | 85 |
Germany 1. Bundesliga (1) | Hamburger SV | Arp, Fiete | 17 | ST | 22 | 63 | 85 |
Germany 1. Bundesliga (1) | RB Leipzig | Kühn, Nicolas | 17 | ST | 22 | 61 | 83 |
Scotland Premiership (1) | Rangers | Atakayi, Serge | 18 | RM | 22 | 60 | 82 |
France Ligue 2 (2) | AJ Auxerre | Laiton, Sonny | 17 | GK | 22 | 60 | 82 |
Colombia Liga Aguila (1) | Atlético Nacional | Cuesta, Carlos | 18 | CB | 22 | 59 | 81 |
England EFL League One (3) | Shrewsbury Town | Ennis, Niall | 18 | ST | 22 | 58 | 80 |
Italy Serie B (2) | Parma | Adorni, Federico | 17 | GK | 22 | 58 | 80 |
Italy Serie B (2) | Empoli | Traorè, Hamed Junior | 17 | CAM | 22 | 57 | 79 |
England EFL League Two (4) | Coventry City | Ponticelli, Jordan | 18 | ST | 22 | 55 | 77 |
Switzerland Super League (1) | FC Sion | Berchtold, Noah | 18 | GK | 22 | 55 | 77 |
Poland Ekstraklasa (1) | Wis?a Kraków | Lasko?, Kacper | 17 | CM | 22 | 54 | 76 |
France Ligue 2 (2) | AC Ajaccio | Tramoni, Matteo | 17 | CAM | 22 | 54 | 76 |
Switzerland Super League (1) | FC Lausanne-Sport | Zeqiri, Andi | 18 | ST | 22 | 53 | 75 |
England Premier League (1) | West Bromwich Albion | Wilson, Kane | 17 | RB | 22 | 52 | 74 |
England EFL League Two (4) | Cambridge United | Darling, Harry | 18 | CB | 22 | 52 | 74 |
Argentina Primera División (1) | Temperley | Sosa, Franco | 17 | ST | 22 | 51 | 73 |
Norway Tippeligaen (1) | Stabæk Fotball | Brynhildsen, Ola | 18 | RM | 22 | 51 | 73 |
Germany 3. Liga (3) | SpVgg Unterhaching | Mantl, Nico | 17 | GK | 22 | 50 | 72 |
England EFL League One (3) | Southend United | Bishop, Nathan | 17 | GK | 22 | 49 | 71 |
Rep. Ireland Airtricity League (1) | Shamrock Rovers | Kiely, Luke | 18 | CAM | 22 | 47 | 69 |
Germany 3. Liga (3) | SC Paderborn 07 | Schallenberg, Ron | 18 | CDM | 22 | 47 | 69 |
Germany 1. Bundesliga (1) | Bayern München | Früchtl, Christian | 17 | GK | 21 | 65 | 86 |
France Ligue 1 (1) | Girondins de Bordeaux | Poussin, Gaëtan | 18 | GK | 21 | 62 | 83 |
Poland Ekstraklasa (1) | Lech Pozna? | Jó?wiak, Kamil | 19 | RM | 21 | 61 | 82 |
England EFL League One (3) | Shrewsbury Town | James, Daniel | 19 | LW | 21 | 60 | 81 |
France Ligue 1 (1) | ESTAC Troyes | Diouf, Yehvann | 17 | GK | 21 | 59 | 80 |
England EFL Championship (2) | Norwich City | Middleton, Glenn | 17 | LM | 21 | 58 | 79 |
Norway Tippeligaen (1) | Lillestrøm SK | Gran, Tobias | 18 | ST | 21 | 57 | 78 |
Germany 2. Bundesliga (2) | 1. FC Union Berlin | Taz, Berkan | 18 | CAM | 21 | 57 | 78 |
Switzerland Super League (1) | BSC Young Boys | Lotomba, Jordan | 18 | RM | 21 | 56 | 77 |
France Ligue 2 (2) | Havre AC | Guitane, Rafik | 18 | CAM | 21 | 55 | 76 |
Norway Tippeligaen (1) | Vålerenga | Myhre, Felix Horn | 18 | CDM | 21 | 55 | 76 |
Switzerland Super League (1) | Grasshopper Club Zürich | Pusic, Petar | 18 | CDM | 21 | 55 | 76 |
Colombia Liga Aguila (1) | Envigado | Angulo, Iván | 18 | RM | 21 | 54 | 75 |
Norway Tippeligaen (1) | Stabæk Fotball | Renå Olsen, Morten | 18 | RB | 21 | 53 | 74 |
Rest of World | HJK Helsinki | Banza, Enoch | 17 | ST | 21 | 53 | 74 |
Norway Tippeligaen (1) | Stabæk Fotball | Bohinen, Emil | 18 | CM | 21 | 52 | 73 |
France Ligue 2 (2) | FC Sochaux | Aktas, Aksel | 18 | CAM | 21 | 52 | 73 |
Denmark Superliga (1) | Lyngby BK | Snorre, Oskar | 18 | GK | 21 | 52 | 73 |
Germany 3. Liga (3) | SC Paderborn 07 | Karimani, Dardan | 18 | CAM | 21 | 52 | 73 |
Scotland Premiership (1) | Heart of Midlothian | Henderson, Euan | 17 | LW | 21 | 52 | 73 |
England EFL League One (3) | Blackpool | Williams, Denzel | 18 | CB | 21 | 51 | 72 |
Germany 3. Liga (3) | VfR Aalen | Papadopoulos, Antonios | 17 | CB | 21 | 51 | 72 |
Russia Premier League (1) | Akhmat Grozny | Nasurov, Khamzat | 18 | GK | 21 | 51 | 72 |
Poland Ekstraklasa (1) | Arka Gdynia | Wi?ckowicz, Szymon | 17 | GK | 21 | 49 | 70 |
England EFL League Two (4) | Crewe Alexandra | Sass-Davies, Billy | 17 | CB | 21 | 49 | 70 |
England EFL League Two (4) | Morecambe | Brownsword, Tyler | 17 | CB | 21 | 47 | 68 |
Italy Serie A (1) | Juventus | Kean, Moise | 17 | ST | 20 | 64 | 84 |
Germany 1. Bundesliga (1) | VfL Wolfsburg | Itter, Gian-Luca | 18 | LB | 20 | 64 | 84 |
Italy Serie A (1) | Atalanta | Bastoni, Alessandro | 18 | CB | 20 | 64 | 84 |
England Premier League (1) | Manchester City | Adarabioyo, Tosin | 19 | CB | 20 | 63 | 83 |
Belgium Jupiler Pro League (1) | Anderlecht | Svilar, Mile | 18 | GK | 20 | 63 | 83 |
Italy Serie B (2) | Cesena | Setola, Carmine | 18 | LB | 20 | 63 | 83 |
Italy Serie B (2) | Pescara | Latte Lath, Emmanuel | 18 | RW | 20 | 63 | 83 |
Italy Serie A (1) | Atalanta | Melegoni, Filippo | 18 | CM | 20 | 63 | 83 |
Italy Serie B (2) | Pescara | Coulibaly, Mamadou | 18 | CM | 20 | 63 | 83 |
Germany 1. Bundesliga (1) | Borussia Dortmund | Zagadou, Dan-Axel | 18 | CB | 20 | 63 | 83 |
England Premier League (1) | West Ham United | Domingos Quina | 17 | CAM | 20 | 62 | 82 |
England EFL League One (3) | Doncaster Rovers | Kongolo, Rodney | 19 | CDM | 20 | 62 | 82 |
Germany 1. Bundesliga (1) | Borussia M'gladbach | Doucouré, Mamadou | 19 | CB | 20 | 62 | 82 |
Italy Serie B (2) | Ternana | Plizzari, Alessandro | 17 | GK | 20 | 62 | 82 |
Switzerland Super League (1) | Grasshopper Club Zürich | Bajrami, Nedim | 18 | CM | 20 | 62 | 82 |
Italy Serie A (1) | Fiorentina | Hristov, Petko | 18 | CB | 20 | 61 | 81 |
Argentina Primera División (1) | Talleres de Córdoba | Beltramone, Exequiel | 18 | CAM | 20 | 61 | 81 |
France Ligue 1 (1) | Stade Rennais | Janvier, Nicolas | 19 | CAM | 20 | 60 | 80 |
France Ligue 2 (2) | AJ Auxerre | NDicka, Obite Evan | 18 | CM | 20 | 60 | 80 |
England EFL Championship (2) | Brentford | Coote, Ali | 19 | CAM | 20 | 59 | 79 |
Japan J1 League (1) | Cerezo Osaka | Onozawa, Toshiki | 19 | LM | 20 | 59 | 79 |
Austria Bundesliga (1) | Red Bull Salzburg | Wolf, Hannes | 18 | RW | 20 | 58 | 78 |
Norway Tippeligaen (1) | Molde FK | Håland, Erling | 17 | ST | 20 | 58 | 78 |
Why buy Hidden Gems Instead of World Class Players in FIFA 18?
It's tempting to want to target only the very best players in FIFA 18, but that has one big problem: cost! You don't need a team of 90-rated players in FIFA 18 in order to win and have a good career mode, and hidden gems like the ones above can be bought cheaply and grow with the team over a number of years. In the end it comes down to how you want to play FIFA 18's career mode.
Aim to buy the players with the highest potential rating from our list above. Some players will be almost impossible to buy, espeically if they've only recently joined a new club, but keep at it and you'll build up a team that will grow into something really strong in a few seasons. Buying hidden gems in FIFA 18 is an especially good idea if you're managing a club that isn't massively wealthy. While Manchester United, Real Madid and the like can afford top players, lower clubs will have to be smart in the transfer market. Hidden gems are great for these clubs.
FIFA 18 Hidden Gems - What to Remember
Just like the FIFA 18 Wonderkids, Hidden gems in FIFA 18 will remain rather hidden unless you train them up well. This means you can't buy a hidden gem in FIFA 18 and leave them on the bench or in the reserves. They will grow, but not to the extent they could if they get regular game time. A player needs to be nurtured in order to reach their potential.
With this info on the FIFA 18 hidden gems you should be able to build a cheap team that can go on to become pretty great. Throw in some world class players and you'll have a team that can take on the best in the world.
Elsewhere we’ve got guides to the best players in FIFA 18, the best young players in FIFA 18, and how to defend or score lots of goals in FIFA 18.
- FIFA 18 Best 100 Players
- FIFA 18 Best Goalkeepers
- FIFA 18 Best Defenders
- FIFA 18 Best Midfielders
- FIFA 18 Best Attackers
- FIFA 18 Ultimate Team Icons Player Ratings guide
- Best young players in FIFA 18
- FIFA 18 - Best Cheap Players in Ultimate Team
Related articles
Tetris Effect: Connected's Co-op Has a Self-Revival Trick Everyone Needs to Learn
We're never gonna protect this trippy Tetris realm if you don't!
How to Make Your Money in Yakuza: Like a Dragon's Business Mode
Go from rags to riches with some proper management.
Xbox Game Pass Ultimate Is the First Thing You Should Buy on Your New Xbox Series X
We break down the reasons why Xbox Game Pass is an essential pickup now that the Xbox Series X is here.
Contents Tool
You may also like
USgamer Staff Past and Present Say Goodbye (Clone)
End of an era.
USgamer Staff Past and Present Say Goodbye
End of an era.
Press Start to Continue
A look back on what we tried to accomplish at USgamer, and the work still to be done.
Mat's Farewell | The Truth Has Not Vanished Into Darkness
This isn't the real ending, is it? Can't be.